<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Wilson</title>
	<atom:link href="http://ewilson.pacific-crest-research.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewilson.pacific-crest-research.com</link>
	<description>Pacific Crest&#039;s Entertainment Equity Research Hub</description>
	<lastBuildDate>Wed, 30 Sep 2009 16:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ATVI: Raising Our Call of Duty Unit Estimate to 12.5 Million</title>
		<link>http://ewilson.pacific-crest-research.com/video-games/atvi/atvi-raising-our-%c2%91call-of-duty%c2%92-unit-estimate-to-12-5-million/</link>
		<comments>http://ewilson.pacific-crest-research.com/video-games/atvi/atvi-raising-our-%c2%91call-of-duty%c2%92-unit-estimate-to-12-5-million/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:00:27 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[ATVI]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Call of Duty]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/video-games/atvi-raising-our-%c2%91call-of-duty%c2%92-unit-estimate-to-12-5/</guid>
		<description><![CDATA[Activision Blizzard, Inc.
Rating: Outperform
Price: $12.37
Raising our &#8216;Modern Warfare 2&#8217; unit estimate to 12.5 million from 9.5 million. Checks indicate that preorder totals for Call of Duty: Modern Warfare 2 (MW2) are the highest ever. Our checks extrapolate to 12.5 million units of sell-in in Q4&#8212;an increase from our previous estimate of 9.5 million, which we [...]]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/video-games/atvi/atvi-raising-our-%c2%91call-of-duty%c2%92-unit-estimate-to-12-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATVI: Delays Blur; Reiterates Guidance, But Cautious</title>
		<link>http://ewilson.pacific-crest-research.com/video-games/atvi/atvi-delays-blur-reiterates-guidance-but-cautious/</link>
		<comments>http://ewilson.pacific-crest-research.com/video-games/atvi/atvi-delays-blur-reiterates-guidance-but-cautious/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:02:00 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[ATVI]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[game delay]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/video-games/atvi-delays-blur-reiterates-guidance-but-cautious/</guid>
		<description><![CDATA[=====================================
Event:
Activision announced it is delaying Blur, its first foray into the racing-genre. The game is now expected to come out in 2010
It reiterated its guidance for $4.05B and $0.63, but urged investors to be &#8220;cautious and prudent in evaluating the company&#8217;s forecasts&#8221;
Continue reading >>
expand(document.getElementById('ddet1294437722'));expand(document.getElementById('ddetlink1294437722'))
Conclusion:
Negative. The delay is somewhat disappointing, but the more cautious tone surrounding [...]]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/video-games/atvi/atvi-delays-blur-reiterates-guidance-but-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games: Checks Confirm Wii Price Cut</title>
		<link>http://ewilson.pacific-crest-research.com/video-games/video-games-checks-confirm-wii-price-cut/</link>
		<comments>http://ewilson.pacific-crest-research.com/video-games/video-games-checks-confirm-wii-price-cut/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:07:04 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[ERTS]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[price cut]]></category>
		<category><![CDATA[THQI]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/video-games/video-games-checks-confirm-wii-price-cut/</guid>
		<description><![CDATA[=========================================
Event:
-We can confirm through our channel contacts that Nintendo will cut the price of the Wii this month to $199 from $249
-We are looking at the implications from the cut. Last week advertisements by Walmart, Target and Toys R Us showed a cut, so this will not&#160;be a total surprise
Continue reading >>
expand(document.getElementById('ddet653853835'));expand(document.getElementById('ddetlink653853835'))
Conclusion:
Positive for the video [...]]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/video-games/video-games-checks-confirm-wii-price-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Review: August U.S. Videogame Industry Sales Declined 15%</title>
		<link>http://ewilson.pacific-crest-research.com/video-games/npd-review-august-u-s-videogame-industry-sales-declined-15/</link>
		<comments>http://ewilson.pacific-crest-research.com/video-games/npd-review-august-u-s-videogame-industry-sales-declined-15/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:32:45 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[ERTS]]></category>
		<category><![CDATA[NPD Review]]></category>
		<category><![CDATA[THQI]]></category>
		<category><![CDATA[TTWO]]></category>
		<category><![CDATA[UBI.FR]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/video-games/test-message-npd-review-august-u-s-videogame-industry-sales-declined-15/</guid>
		<description><![CDATA[August sales declined 15% year over year. NPD released August U.S. console and handheld videogame sell-through data (Aug. 2 through Aug. 29) last night after the market closed. Sales declined 15% year over year to $470 million versus our forecast for a 16% decline to $465 million, due mostly to catalog declines this year versus [...]]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/video-games/npd-review-august-u-s-videogame-industry-sales-declined-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August NPD Results</title>
		<link>http://ewilson.pacific-crest-research.com/video-games/august-npd-results/</link>
		<comments>http://ewilson.pacific-crest-research.com/video-games/august-npd-results/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:54:42 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[ERTS]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[THQI]]></category>
		<category><![CDATA[TTWO]]></category>
		<category><![CDATA[UBI.FR]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/video-games/august-npd-results/</guid>
		<description><![CDATA[
Event:
NPD just released August U.S. video game sales data

Conclusion:
Neutral. The NPD data was very close to our estimates for the industry and for each publisher. 
For ERTS &#8211; Modest negative. Even though the company hit our forecast for total sales, Madden missed our forecast by approximately 200K units. The 360 and PS3 beat our forecast. [...]]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/video-games/august-npd-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERTS: CEO Memo Talks Down August Performance in Front of NPD Data</title>
		<link>http://ewilson.pacific-crest-research.com/video-games/erts/erts-ceo-memo-talks-down-august-performance-in-front-of-npd-data/</link>
		<comments>http://ewilson.pacific-crest-research.com/video-games/erts/erts-ceo-memo-talks-down-august-performance-in-front-of-npd-data/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:36:34 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[ERTS]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[NPD]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/video-games/erts-ceo-memo-talks-down-august-performance-in-front-of-npd-data/</guid>
		<description><![CDATA[
Event:
Bloomberg is reporting that ERTS CEO John Riccitiello sent an internal memo today to employees that says August industry sales were down for the industry and Madden &#8220;was also down with that trend&#8221;
Riccitiello: &#8220;It is discouraging that one of our highest-rated and best-marketed &#8216;Madden&#8217; titles in years is facing strong headwinds&#8221;
See article for more detail
Show [...]]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/video-games/erts/erts-ceo-memo-talks-down-august-performance-in-front-of-npd-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ewilson.pacific-crest-research.com/video-games/406/</link>
		<comments>http://ewilson.pacific-crest-research.com/video-games/406/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:34:52 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/video-games/406/</guid>
		<description><![CDATA[
开心农场你做主 洛奇模拟人生之农场传说


]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/video-games/406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Preview: August U.S. Videogame Industry Sales Declined an Estimated 16%</title>
		<link>http://ewilson.pacific-crest-research.com/video-games/npd-preview-august-u-s-videogame-industry-sales-declined-an-estimated-16/</link>
		<comments>http://ewilson.pacific-crest-research.com/video-games/npd-preview-august-u-s-videogame-industry-sales-declined-an-estimated-16/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:19:00 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[ERTS]]></category>
		<category><![CDATA[NPD Preview]]></category>
		<category><![CDATA[THQI]]></category>
		<category><![CDATA[TTWO]]></category>
		<category><![CDATA[UBI.FR]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/video-games/npd-preview-august-u-s-videogame-industry-sales-declined-an-estimated-16/</guid>
		<description><![CDATA[
August sales likely declined 16% year over year. NPD will release August U.S. console and handheld videogame sell-through data (Aug. 2 through Aug. 29) after the market closes on Thursday, Sept. 10. We estimate that sales declined 16% year over year to $465 million due mostly to catalog declines this year versus last. The top [...]]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/video-games/npd-preview-august-u-s-videogame-industry-sales-declined-an-estimated-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNDA: Beats in Scariest Quarter; 2009 Growth Rolls On</title>
		<link>http://ewilson.pacific-crest-research.com/china-online-games/snda/snda-beats-in-%c2%91scariest%c2%92-quarter-2009-growth-rolls-on/</link>
		<comments>http://ewilson.pacific-crest-research.com/china-online-games/snda/snda-beats-in-%c2%91scariest%c2%92-quarter-2009-growth-rolls-on/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:54:51 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[Online Games (China)]]></category>
		<category><![CDATA[SNDA]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/video-games/snda-beats-in-%c2%91scariest%c2%92-quarter-2009-growth-rolls-o/</guid>
		<description><![CDATA[
Shanda Interactive Entertainment Limited
Rating: Outperform
Price: $50.99
&#160;
Q2 EPS is much better than expected. Shanda reported Q2 revenue and EPS of $181.1 million and $0.90 versus our estimates of $180.7 million and $0.81. The EPS beat came from lower-than-expected costs of goods and development expenses. Shanda&#8217;s tax rate was also lower than expected, but it would have [...]]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/china-online-games/snda/snda-beats-in-%c2%91scariest%c2%92-quarter-2009-growth-rolls-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIS to Buy MVL for $50/Share</title>
		<link>http://ewilson.pacific-crest-research.com/entertainment/dis-to-buy-mvl-for-50sh/</link>
		<comments>http://ewilson.pacific-crest-research.com/entertainment/dis-to-buy-mvl-for-50sh/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:32:25 +0000</pubDate>
		<dc:creator>Evan Wilson</dc:creator>
				<category><![CDATA[DIS]]></category>
		<category><![CDATA[MVL]]></category>
		<category><![CDATA[Media-Film]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://ewilson.pacific-crest-research.com/?p=398</guid>
		<description><![CDATA[Event/Details:
More thoughts on the DIS/MVL deal
•	Financial implications for DIS: The deal will be dilutive in F10 (Oct.) by mid-single digits. It is expected to be accretive by F12.
•	Timing of closure: By the end of the year
Show details >>
expand(document.getElementById('ddet1137207342'));expand(document.getElementById('ddetlink1137207342'))•	Marvel’s 3RD party relationships: It doesn’t sound like Disney is intent on quickly cancelling or restructuring Marvel’s deals [...]]]></description>
		<wfw:commentRss>http://ewilson.pacific-crest-research.com/entertainment/dis-to-buy-mvl-for-50sh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
